WTCC in Astana Round 1 Pairings
especiales
WTCC in Astana Round 1 Pairings
Fecha de publicación:
5 March 2019
0
Imagen principal:
World Team Chess Championship 2019, Astana, Kazakhstan Held from March, 4 to March, 15 2019.
Open Section and Women section board pairings.
Round 1 starts March, 5 2019 at 3 PM local time. Please visit official website for LIVE GAMES.
OPEN SECTION ROUND 1
1.1 | 1 | India | - | 10 | Sweden | ||
1 | GM | Adhiban B. | 2683 | : | GM | Grandelius Nils | 2694 |
2 | GM | Sasikiran Krishnan | 2678 | : | GM | Blomqvist Erik | 2488 |
3 | GM | Ganguly Surya Shekhar | 2633 | : | GM | Smith Axel | 2487 |
4 | GM | Sethuraman S.P. | 2637 | : | IM | Johansson Linus | 2479 |
1.2 | 2 | Iran | - | 9 | Russia | ||
1 | GM | Maghsoodloo Parham | 2673 | : | GM | Karjakin Sergey | 2753 |
2 | GM | Idani Pouya | 2604 | : | GM | Nepomniachtchi Ian | 2771 |
3 | GM | Tabatabaei M.Amin | 2600 | : | GM | Andreikin Dmitry | 2725 |
4 | GM | Firouzja Alireza | 2657 | : | GM | Artemiev Vladislav | 2736 |
1.3 | 3 | Egypt | - | 8 | United States of America | ||
1 | GM | Amin Bassem | 2709 | : | GM | Swiercz Dariusz | 2655 |
2 | GM | Adly Ahmed | 2611 | : | GM | Sevian Samuel | 2642 |
3 | IM | Fawzy Adham | 2461 | : | GM | Onischuk Alexander | 2647 |
4 | GM | Hesham Abdelrahman | 2450 | : | GM | Izoria Zviad | 2603 |
1.4 | 4 | China | - | 7 | Azerbaijan | ||
1 | GM | Ding Liren | 2812 | : | GM | Mamedov Rauf | 2701 |
2 | GM | Yu Yangyi | 2761 | : | GM | Guseinov Gadir | 2664 |
3 | GM | Wei Yi | 2733 | : | GM | Safarli Eltaj | 2662 |
4 | GM | Bu Xiangzhi | 2731 | : | GM | Abasov Nijat | 2627 |
1.5 | 5 | England | - | 6 | Kazakhstan | ||
1 | GM | Adams Michael | 2708 | : | GM | Jumabayev Rinat | 2609 |
2 | GM | Mcshane Luke J | 2661 | : | GM | Ismagambetov Anuar | 2545 |
3 | GM | Howell David W L | 2693 | : | IM | Makhnev Denis | 2476 |
4 | GM | Jones Gawain C B | 2681 | : | GM | Kostenko Petr | 2466 |
WOMEN SECTION ROUND 1
1.1 | 1 | Armenia | - | 10 | Egypt | ||
1 | IM | Mkrtchian Lilit | 2390 | : | WGM | Wafa Shahenda | 2175 |
2 | WFM | Sargsyan Anna M. | 2340 | : | WGM | Wafa Shrook | 2166 |
3 | WIM | Gevorgyan Maria | 2264 | : | WIM | Moaataz Ayah | 2036 |
4 | WIM | Ghukasyan Siranush | 2221 | : | WIM | Elansary Eman | 1944 |
1.2 | 2 | Russia | - | 9 | Kazakhstan | ||
1 | GM | Lagno Kateryna | 2559 | : | IM | Abdumalik Zhansaya | 2469 |
2 | GM | Kosteniuk Alexandra | 2545 | : | IM | Saduakassova Dinara | 2462 |
3 | GM | Gunina Valentina | 2515 | : | FM | Assaubayeva Bibisara | 2374 |
4 | GM | Goryachkina Aleksandra | 2504 | : | IM | Nakhbayeva Guliskhan | 2295 |
1.3 | 3 | India | - | 8 | Georgia | ||
1 | IM | Karavade Eesha | 2357 | : | GM | Khotenashvili Bela | 2474 |
2 | WGM | Soumya Swaminathan | 2401 | : | IM | Arabdize Meri | 2392 |
3 | IM | Padmini Rout | 2332 | : | GM | Batsiashvili Nino | 2454 |
4 | WGM | Kulkarni Bhakti | 2322 | : | IM | Melia Salome | 2385 |
1.4 | 4 | China | - | 7 | Hungary | ||
1 | GM | Tan Zhongyi | 2513 | : | GM | Hoang Thanh Trang | 2454 |
2 | WGM | Huang Qian | 2441 | : | IM | Gara Anita | 2384 |
3 | GM | Lei Tingjie | 2477 | : | WGM | Gara Ticia | 2324 |
4 | WGM | Ding Yixin | 2432 | : | WIM | Havanecz Bianka | 2270 |
1.5 | 5 | United States of America | - | 6 | Ukraine | ||
1 | WGM | Abrahamyan Tatev | 2377 | : | GM | Muzychuk Mariya | 2560 |
2 | FM | Yip Carissa | 2279 | : | GM | Ushenina Anna | 2443 |
3 | WGM | Foisor Sabina-Francesca | 2276 | : | IM | Gaponenko Inna | 2427 |
4 | WCM | Wu Rochelle | 2120 | : | IM | Buksa Nataliya | 2416 |
Add new comment